Layer Name: Hidrografia (linhas) (ID: 19) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -8.23410664
YMin: 37.00909808
XMax: -7.87590632
YMax: 37.42012932
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CODIGO | esriFieldTypeString |
| DOM | esriFieldTypeString |
| SUB | esriFieldTypeString |
| FAM | esriFieldTypeString |
| OBJ | esriFieldTypeString |
| LAYER | esriFieldTypeString |
| TOPONIMIO | esriFieldTypeString |
| SIMBOLO | esriFieldTypeString |
| ELEVATION | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items