Layer Name: Outros Limites (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -8.31395777
YMin: 36.96531143
XMax: -7.86183496
YMax: 37.46119471
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CODIGO | esriFieldTypeString |
| DOM | esriFieldTypeString |
| SUB | esriFieldTypeString |
| FAM | esriFieldTypeString |
| OBJ | esriFieldTypeString |
| LAYER | esriFieldTypeString |
| TOPONIMIO | esriFieldTypeString |
| SIMBOLO | esriFieldTypeString |
| ELEVATION | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items