Layer Name: Construções (pontos) (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -8.22906991
YMin: 37.02979377
XMax: -7.89421434
YMax: 37.41455148
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CODIGO | esriFieldTypeString |
| DOM | esriFieldTypeString |
| SUB | esriFieldTypeString |
| FAM | esriFieldTypeString |
| OBJ | esriFieldTypeString |
| LAYER | esriFieldTypeString |
| TOPONIMO | esriFieldTypeString |
| SIMBOLO | esriFieldTypeString |
| ELEVATION | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items