Layer Name: Construções (polígonos) (ID: 8) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -8.23462182
YMin: 37.00929337
XMax: -7.87940244
YMax: 37.41664833
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CODIGO | esriFieldTypeString |
| DOM | esriFieldTypeString |
| SUB | esriFieldTypeString |
| FAM | esriFieldTypeString |
| OBJ | esriFieldTypeString |
| LAYER | esriFieldTypeString |
| TOPONIMO | esriFieldTypeString |
| SIMBOLO | esriFieldTypeString |
| ELEVATION | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items