Layer Name: Áreas Industriais e de Serviços (ID: 9) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -8.19415525
YMin: 37.05424417
XMax: -7.96006513
YMax: 37.36632432
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CODIGO | esriFieldTypeString |
| DOM | esriFieldTypeString |
| SUB | esriFieldTypeString |
| FAM | esriFieldTypeString |
| OBJ | esriFieldTypeString |
| LAYER | esriFieldTypeString |
| TOPONIMO | esriFieldTypeString |
| SIMBOLO | esriFieldTypeString |
| ELEVATION | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items